Beechcraft Hawker 800XPi
[aircraft title] offers a unique flying experience designed for maximum speed, comfort, and high efficiency.
8 PAXPassengers
approx.
approx.
1.75 mCabin Height
approx.
approx.
1.39 cu mBaggage Volume
(max)
(max)
4702 kmRange
depending on weight and weather
depending on weight and weather
Beechcraft Hawker 800XPi
Specifications
Manufacturer
Manufacturer | Beechcraft |
Production Years | 2005 - 2005 |
Powerplant
Engine Manufacturer | Honeywell Engines |
Engine Model | TFE 731-5BR |
Engine Quantity | 2 Engines |
Thrust | 2114 kg |
Exterior
Wingspan | 15.65 m |
Fuselage | 15.60 m |
Interior
Number of Passengers (Pax) | 8 Passengers |
Cabin Width | 1.83 m |
Cabin Length | 6.49 m |
Cabin Height | 1.75 m |
Total Cabin Volume | 15.60 cu m |
Total Baggage Volume | 1.39 cu m |
Speed
Normal Cruise Speed | 796 kph |
Long-Range Cruise Speed | 745 kph |
Maximum Cruise Speed | 832 kph |
Range Map
Optimum Cruise Range | 4702 km |
Maximum Cruise Range | 3926 km |
Seats Full Range | 4574 km |
Ferry Range | 4852 km |
Weight
Ramp Weight | 12701 kg |
Max Gross Takeoff Weight | 12701 kg |
Azami İniş Ağırlığı | 10592 kg |
Max Landing Weight | 5330 kg |
Usable Fuel Weight | 4536 kg |
Powerplant
Engine Manufacturer | Honeywell Engines |
Engine Model | TFE 731-5BR |
Engine Quantity | 2 Engines |
Thrust | 4660 lb |
Exterior
Wingspan | 51.33 ft |
Fuselage | 51.17 ft |
Interior
Number of Passengers (Pax) | 8 Yolcu |
Cabin Width | 6 ft |
Cabin Length | 21.3 ft |
Cabin Height | 5.75 ft |
Total Cabin Volume | 551 cu ft |
Total Baggage Volume | 49 cu ft |
Speed
Normal Cruise Range | 430 kts |
Long-Range Cruise Speed | 402 kts |
Maximum Cruise Speed | 449 kts |
Range Map
Optimum Cruise Range | 2539 nm |
Maximum Cruise Range | 2120 nm |
Seats Full Range | 2470 nm |
Ferry Range | 2620 nm |
Weight
Ramp Weight | 28000 lb |
Max Gross Takeoff Weight | 28000 lb |
Max Landing Weight | 23350 lb |
Usaful Fuel Weight | 11750 lb |
Usable Fuel Weight | 10000 lb |
Cabin Layout
Suggested posts may change from time to time. You can get more details about Beechcraft Hawker 800XPi from Mira Aviation Experts.