Cessna Citation Sovereign+
Designed for long-distance flights, the Cessna Citation Sovereign+ offers a combination of maximum speed, comfort, and range.
9 PAXPassengers
approx.
approx.
1.74 mCabin Height
approx.
approx.
3.82 cu mBaggage Volume
(max)
(max)
5732 kmRange
depending on weight and weather
depending on weight and weather
Cessna Citation Sovereign+
Specifications
Manufacturer
Manufacturer | Cessna |
Production Years | 2013 - 2020 |
Powerplant
Engine Manufacturer | Pratt & Whitney Canada |
Engine Model | PW306D |
Engine Quantity | 2 Engines |
Thrust | 2679 kg |
Exterior
Wingspan | 22.04 m |
Fuselage | 19.35 m |
Interior
Number of Passengers (Pax) | 9 Passengers |
Cabin Width | 1.68 m |
Cabin Length | 7.70 m |
Cabin Height | 1.74 m |
Total Cabin Volume | 16.57 cu m |
Total Baggage Volume | 3.82 cu m |
Speed
Normal Cruise Speed | 822 kph |
Long-Range Cruise Speed | 733 kph |
Maximum Cruise Speed | 822 kph |
Range Map
Optimum Cruise Range | 5732 km |
Maximum Cruise Range | 5667 km |
Seats Full Range | 5136 km |
Ferry Range | 5858 km |
Weight
Ramp Weight | 14073 kg |
Max Gross Takeoff Weight | 13950 kg |
Azami İniş Ağırlığı | 12508 kg |
Max Landing Weight | 5677 kg |
Usable Fuel Weight | 5167 kg |
Powerplant
Engine Manufacturer | Pratt & Whitney Canada |
Engine Model | PW306D |
Engine Quantity | 2 Engines |
Thrust | 5907 lb |
Exterior
Wingspan | 72.3 ft |
Fuselage | 63.5 ft |
Interior
Number of Passengers (Pax) | 9 Yolcu |
Cabin Width | 5.5 ft |
Cabin Length | 25.25 ft |
Cabin Height | 5.7 ft |
Total Cabin Volume | 585 cu ft |
Total Baggage Volume | 135 cu ft |
Speed
Normal Cruise Range | 444 kts |
Long-Range Cruise Speed | 396 kts |
Maximum Cruise Speed | 444 kts |
Range Map
Optimum Cruise Range | 3095 nm |
Maximum Cruise Range | 3060 nm |
Seats Full Range | 2773 nm |
Ferry Range | 3163 nm |
Weight
Ramp Weight | 31025 lb |
Max Gross Takeoff Weight | 30755 lb |
Max Landing Weight | 27575 lb |
Usaful Fuel Weight | 12515 lb |
Usable Fuel Weight | 11390 lb |
Cabin Layout
Cessna Citation Sovereign+
Range Map
Performance on this page is based on the following assumptions: takeoff temperature, passengers, crew, cruise speed, airways allowance, annual winds, fuel reserve, and similar flight conditions. Please get in touch with us for details.
Suggested posts may change from time to time. You can get more details about Cessna Citation Sovereign+ from Mira Aviation Experts.