Gulfstream G450
[aircraft title], equipped with twin Rolls-Royce Tay 611-8C engines, is a long range business jet with a stand-up cabin and wide baggage compartment.
13 PAXPassengers
approx.
approx.
1.89 mCabin Height
approx.
approx.
4.79 cu mBaggage Volume
(max)
(max)
8080 kmRange
depending on weight and weather
depending on weight and weather
Gulfstream G450
Specifications
Manufacturer
Manufacturer | Gulfstream |
Production Years | 2005 - 2017 |
Powerplant
Engine Manufacturer | Rolls Royce |
Engine Model | TAY 611-8C |
Engine Quantity | 2 Engines |
Thrust | 6282 kg |
Exterior
Wingspan | 23.71 m |
Fuselage | 27.22 m |
Interior
Number of Passengers (Pax) | 13 Passengers |
Cabin Width | 2.23 m |
Cabin Length | 13.75 m |
Cabin Height | 1.89 m |
Total Cabin Volume | 46.95 cu m |
Total Baggage Volume | 4.79 cu m |
Speed
Normal Cruise Speed | 882 kph |
Long-Range Cruise Speed | 824 kph |
Maximum Cruise Speed | 926 kph |
Range Map
Optimum Cruise Range | 8080 km |
Maximum Cruise Range | 6532 km |
Seats Full Range | 7538 km |
Ferry Range | 8195 km |
Weight
Ramp Weight | 34020 kg |
Max Gross Takeoff Weight | 33839 kg |
Azami İniş Ağırlığı | 29938 kg |
Max Landing Weight | 14515 kg |
Usable Fuel Weight | 13282 kg |
Powerplant
Engine Manufacturer | Rolls Royce |
Engine Model | TAY 611-8C |
Engine Quantity | 2 Engines |
Thrust | 13850 lb |
Exterior
Wingspan | 77.8 ft |
Fuselage | 89.3 ft |
Interior
Number of Passengers (Pax) | 13 Yolcu |
Cabin Width | 7.3 ft |
Cabin Length | 45.1 ft |
Cabin Height | 6.2 ft |
Total Cabin Volume | 1658 cu ft |
Total Baggage Volume | 169 cu ft |
Speed
Normal Cruise Range | 476 kts |
Long-Range Cruise Speed | 445 kts |
Maximum Cruise Speed | 500 kts |
Range Map
Optimum Cruise Range | 4363 nm |
Maximum Cruise Range | 3527 nm |
Seats Full Range | 4070 nm |
Ferry Range | 4425 nm |
Weight
Ramp Weight | 75000 lb |
Max Gross Takeoff Weight | 74600 lb |
Max Landing Weight | 66000 lb |
Usaful Fuel Weight | 32000 lb |
Usable Fuel Weight | 29281 lb |
Cabin Layout